| Fall | Winter | Spring |
|---|---|---|
|
Coed Track & Field |
||
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Monday, October 06, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 76 | Kevin Barber | 10 | G/T | 5' 9'' | 218 |
| Armando Bennett | 12 | C | 6' 3'' | 280 | |
| 65 | Malcolm Bob | 11 | DT/E | 6' | 215 |
| 69 | Jordan Cesspooch | 12 | LB/G | 5' 8'' | 203 |
| Larry Cly | 10 | TE/LB | 5' 11'' | 175 | |
| Shawn Holgate | 10 | E/TE | 5' 9'' | 180 | |
| 44 | Jonathan Jones | 10 | FB/LB | 5' 8'' | 172 |
| 25 | Josh Litson | 10 | QB/WR | 5' 10'' | 165 |
| 35 | Anthony Nelson | 10 | FB/LB | 5' 11'' | 184 |
| 35 | Kyle "showtime Taylor | LB/FB | 5' 10'' | 185 | |
| 12 | Glenn Taylor | 11 | WR/S | 5' 10'' | 120 |
| Coaches: |
|
DeJong DeGroat - Head Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Navajo Prep located in Farmington, NM 87401
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.